<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sophie Sampson</title>
	<link>http://fictionalprojects.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 13:16:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>On tautness</title>
		<description><![CDATA[I continue to investigate the question of what can make being in a particular place better, and am still fascinated by the idea of revealing the historical layers of a place. I picked up Penelope Lively&#8216;s City of the Mind a few days ago, which is a wonderfully contemplative book about London, both from the [...]]]></description>
		<link>http://fictionalprojects.com/2011/12/on-tautness/</link>
			</item>
	<item>
		<title>London Edugames Meetup</title>
		<description><![CDATA[&#160; Last night I had an interesting evening at the November London Edugames Meetup. There were three neatly contrasting talks, from a game maker, a teacher and a resource provider, and as I took plenty of notes I was asked to make them available. So forgive the omissions and elisions, I was mostly following up [...]]]></description>
		<link>http://fictionalprojects.com/2011/11/london-edugames-meetup/</link>
			</item>
	<item>
		<title>Music</title>
		<description><![CDATA[&#160; This is interesting: Bluebrain, makers of The National Mall describe it as a &#8220;location aware album&#8221; that is designed to change seamlessly as you move around a particular space. It&#8217;s lovely because it was designed actually on the ground, and is an entirely ambient experience. If I&#8217;ve understood the UI correctly, there is no [...]]]></description>
		<link>http://fictionalprojects.com/2011/10/music/</link>
			</item>
	<item>
		<title>Making Successful Location Specific Content</title>
		<description><![CDATA[(This is the talk I gave yesterday &#8211; it synthesises a lot of the design work I did this summer into a set of rules of thumb for making this kind of work) These are interesting times for publishers, the very notion of what a book is is being broken down. People have said it’s [...]]]></description>
		<link>http://fictionalprojects.com/2011/10/making-successful-location-specific-content/</link>
			</item>
	<item>
		<title>Tools of Change</title>
		<description><![CDATA[Just to say I&#8217;ll be on my way here tomorrow to talk about designing for location-specific storytelling to an audience of publishers, which should be fun. I get to talk about lots of meaty stuff about the precise circumstances in which it&#8217;s a good idea, and will hopefully get to stick my nose out into [...]]]></description>
		<link>http://fictionalprojects.com/2011/10/tools-of-change/</link>
			</item>
	<item>
		<title>Information in the woods</title>
		<description><![CDATA[This is a post that&#8217;s here largely as an aide memoire. I&#8217;m giving a talk about location-specific storytelling at the Frankfurt Book Fair soon, and the thing I keep coming back to is Jim Kosem&#8217;s Spomenik project; a &#8216;Pervasive Memorial&#8217;. It&#8217;s important because it deals with important subject matter and location simply and well. The [...]]]></description>
		<link>http://fictionalprojects.com/2011/10/information-in-the-woods/</link>
			</item>
	<item>
		<title>The Night Circus &#8211; book to game to book</title>
		<description><![CDATA[We&#8217;re all used to films coming out with games attached, both console games and for marketing &#8211; I&#8217;ve made some of them myself. It feels quite new for books though. There have been games that adapt books (Dante&#8217;s Inferno and The Great Gatsby for NES come to mind), but games to market books? Not so [...]]]></description>
		<link>http://fictionalprojects.com/2011/09/the-night-circus-book-to-game-to-book/</link>
			</item>
	<item>
		<title>What we learned</title>
		<description><![CDATA[Old project wrap-up &#8211; this week some posts are going up on the Hide&#38;Seek blog reflecting on what we learned from making the Green Lantern. It starts with transmedia, and what we found out when we tried to push it in new ways. Read it here.]]></description>
		<link>http://fictionalprojects.com/2011/08/what-we-learned/</link>
			</item>
	<item>
		<title>Finding the sense of a place</title>
		<description><![CDATA[[Caveat: this is a bit of a rambling brain dump to get it out of my head and start looking at it from another angle] I&#8217;ve spent part of this summer hanging around on street corners, experimenting with location-specific content using Digital Flapjack&#8217;s PlaceWhisper service. It&#8217;s an app that anyone with an iPhone can use [...]]]></description>
		<link>http://fictionalprojects.com/2011/08/finding-a-sense-of-place/</link>
			</item>
	<item>
		<title>Managing understanding</title>
		<description><![CDATA[Managing exposition of a world you&#8217;ve created can be hard, especially in science fiction. Some writers are able to manage this process beautifully. When it&#8217;s done well, and the reader understands the right thing about the world at the right time, you can produce an escalating sense of wonder as the reader puts two and two [...]]]></description>
		<link>http://fictionalprojects.com/2011/07/managing-understanding/</link>
			</item>
</channel>
</rss>

